| No. | Name | Pos. | B/T | Ht. | Wt. | '09 Class | School | Hometown | |
|---|---|---|---|---|---|---|---|---|---|
| Infielders | |||||||||
| 3 | J T Bloodworth | 2B | R/R | 5-7 | 150 | R-Sr | Dallas Baptist | Dallas, TX | |
| 4 | Adam Bryant | SS | R/R | 5-10 | 180 | Soph | Troy | Pensacola, FL | |
| 16 | Josh Cardosa | SS/3B/2B | R/R | 6-0 | 190 | Jr | Rhode Island Collegee | Darmouth, MA | |
| 8 | Justin DeMarco | SS/2B | S/R | 5-10 | 185 | Soph | Cal State-Northridge | Huntington Beach, CA | |
| 9 | Gary Helmick | 3B/2B | R/R | 5-11 | 170 | Sr | Towson | Pasadena, MD | |
| 32 | Brandon McFarland | 1B/DH | L/R | 6-3 | 220 | Sr | Bowling Green | Perrysburg, OH | |
| Outfielders | |||||||||
| 21 | Todd Eskelin | OF | R/R | 6-1 | 210 | Soph | Cal State-Northridge | West Hills, CA | |
| 13 | Mark Galvin | OF | L/R | 6-0 | 185 | Jr | Bowling Green | Pickerington, OH | |
| 12 | Tommy Gilchrist | OF/U | R/R | . | . | Fr | Colorado Northwestern CC | Olney, MD | |
| 15 | Kyle Lahonta | OF | L/L | 6-1 | 200 | Jr | Marist | Walnut Creek, CA | |
| 11 | Joey Martin | OF | L/L | 6-0 | 210 | RS Soph | Maine | Portland, ME | |
| 31 | Kevin McAvoy | OF | R/R | 5-11 | 185 | Sr | Maine | Brewer, ME | |
| Catchers | |||||||||
| 19 | Kyle Obal | C | R/R | 6-0 | 190 | Sr | Temple | Derwood, MD | |
| 20 | Wynton Weather | C | R/R | 6-2 | 225 | Sr | Delaware State | Virginia Beach, VA | |
| Pitchers | |||||||||
| 12 | Dave Ahern | RHP/INF | R/R | 6-1 | 190 | Jr | Babson | Bedford, MA | |
| 40 | Trent DeLazzer | RHP | R/R | 6-7 | 215 | Jr | Connecticut | Cypress, CA | |
| 27 | Derek Fowler | LHP | L/L | 6-4 | 185 | Soph | USCB So. | Las Vegas, Nev. | |
| 6 | Cole Franklin | P/OF | R/R | 6-2 | 210 | Jr | William & Mary | Dallas, TX | |
| 22 | Kevin Fuqua | RHP | R/R | 6-0 | 190 | Soph | La Salle | Rockville, MD | |
| 14 | Austin Hurd | RHP | R/R | 6-2 | 180 | Sr | Towson | Gaithersburg, MD | |
| 26 | Doug Jennings | RHP | R/R | 6-2 | 175 | Jr | Connecticut | Pompton Plains, NJ | |
| 27 | David Langton | RHP | R/R | 6-2 | 235 | Jr | Delaware State | Mt. Carmel, PA | |
| 23 | Justin Latta | RHP | R/R | 6-1 | 190 | Jr | Maine | Lubbock, TX | |
| 28 | Mark Marfoglia | RHP | R/R | 6-1 | 200 | Sr | Cal State - Dominguez Hills | Las Vegas, NV | |
| 7 | Jordan Mathers | LHP | L/L | 5-9 | 165 | Jr | Troy | Niceville, FL | |
| 5 | Ignacio Rodriguez | LHP | L/L | 6-0 | 165 | Fr | Swarthmore | Silver Spring, MD | |
| 25 | Nick Routt | LHP | L/L | 6-4 | 210 | Fr | Mississippi State | Silver Spring, MD | |
| 29 | Christian Schulz | LHP | L/L | 6-3 | 220 | Jr | La Salle | Rockville, MD | |
| 17 | Chad Smith | LHP | R/L | 6-1 | 170 | Sr | Mansfield | York, PA | |
| 10 | Zach Ullrich | RHP | R/R | 6-1 | 190 | Jr | Mansfield | Cedar Cliff, PA | |
| Coaches and Staff | |
| Name | Pos. |
|---|---|
| Tom Shaffer | Director of Baseball Operations |
| James Pereira | Manager |
| J. R. Dywer | Pitching Coach |
| Chris Williams | Special Asst. to the Manager |
| Rockville Express Management | |
| Name | Pos. |
|---|---|
| James Kazunas | President, General Manager |